PARIQUAT (Paraquat Dichloride 24% SL)
Country of Origin:
India
Brand: PARIJAT
| Pack Size: 1L |
Overview
| Product Name | PARIQUAT (Paraquat Dichloride 24% SL) |
|---|---|
| Brand | PARIJAT |
| Category | Herbicides |
| Classification | Chemical |
| Toxicity | Blue - Moderately toxic |
| Pack Sizes | 1L |
| Subsidy | 55% सबसिडी |
About PARIQUAT (Paraquat Dichloride 24% SL)
Parijat Pariquat Herbicide (Paraquat Dichloride 24% SL)
Parijat Pariquat is a fast-acting, non-selective contact herbicide formulated with Paraquat Dichloride 24% SL. It is used for rapid weed control in both agricultural and non-cropped areas.
Active Ingredient
Paraquat Dichloride 24% SL
More..
This information is for reference only. Always follow the recommendations on the product label and leaflet.
| Crop | Target | Dosage / Acre | Water / Acre | Dosage / Litre | Waiting Period |
|---|---|---|---|---|---|
| Tea (Post-emergence directed inter-row at 2-3 leaf stage) | Imperata cylindrica, Setaria sp., Commelina benghalensis, Boerhavia hispida, Paspalum conjugatum | 0.85–4.25 L/ha | 200–400 L | ||
| Cotton (Post-emergence directed inter-row at 2-3 leaf stage) | Digera arvensis, Cyperus iria | 1.25–2.125 L/ha | 500 L | ||
| Potato (Post-emergence overall / inter-row at 5–10% weed emergence) | Chenopodium sp., Anagallis arvensis, Trianthema monogyna, Cyperus rotundus | 1.06–2.125 L/ha | 500 L | ||
| Rubber (Post-emergence directed inter-row at 2-3 leaf stage) | Digitaria sp., Eragrostis sp., Fimbristylis sp. | 1.25–2.5 L/ha | 670 L | ||
| Coffee | Digitaria marginata, Boerhavia hispida, Euphorbia hirta, Eleusine indica | 1.06 L/ha | 450 L | ||
| Sugarcane | Echinochloa crusgalli, Ischaemum pilosum, Cyperus iria, Parthenium hysterophorus | 2.5 L/ha | 500 L | ||
| Sunflower | Cyperus iria, Eleusine indica, Eragrostis sp., Chenopodium album, Trianthema monogyna | 1.66 L/ha | 500 L | ||
| Rice (Pre-plant before sowing/transplanting to control standing weeds) | Echinochloa crusgalli, Cyperus iria, Ageratum conyzoides, Commelina benghalensis, Brachiaria mutica, Euphorbia spp., Leucas aspera, Trianthema monogyna, Portulaca oleracea, Physalis minima, Digitaria sanguinalis, Eleusine indica, Panicum repens | 1.25–4.0 L/ha | 500 L | ||
| Wheat (Pre-plant before sowing) | Grassy and broadleaf weeds | 4.25 L/ha | 500 L | ||
| Grapes (Post-emergence directed inter-row at 2-3 leaf stage) | Cyperus rotundus, Cynodon dactylon, Convolvulus sp., Portulaca sp., Tridax sp. | 2.5 L/ha | 500 L | ||
| Aquatic Weeds (Blanket foliage spray) | Eichhornia crassipes (Water hyacinth), Hydrilla | 4.2–4.25 L/ha | 600–1000 L |
Tea (Post-emergence directed inter-row at 2-3 leaf stage), Cotton (Post-emergence directed inter-row at 2-3 leaf stage), Potato (Post-emergence overall / inter-row at 5–10% weed emergence), Rubber (Post-emergence directed inter-row at 2-3 leaf stage), Coffee, Sugarcane, Sunflower, Rice (Pre-plant before sowing/transplanting to control standing weeds), Wheat (Pre-plant before sowing), Grapes (Post-emergence directed inter-row at 2-3 leaf stage), Aquatic Weeds (Blanket foliage spray)
Tea (Post-emergence directed inter-row at 2-3 leaf stage): 0.85–4.25 L/ha
Cotton (Post-emergence directed inter-row at 2-3 leaf stage): 1.25–2.125 L/ha
Potato (Post-emergence overall / inter-row at 5–10% weed emergence): 1.06–2.125 L/ha
Rubber (Post-emergence directed inter-row at 2-3 leaf stage): 1.25–2.5 L/ha
Coffee: 1.06 L/ha
Sugarcane: 2.5 L/ha
Sunflower: 1.66 L/ha
Rice (Pre-plant before sowing/transplanting to control standing weeds): 1.25–4.0 L/ha
Wheat (Pre-plant before sowing): 4.25 L/ha
Grapes (Post-emergence directed inter-row at 2-3 leaf stage): 2.5 L/ha
Aquatic Weeds (Blanket foliage spray): 4.2–4.25 L/ha
Blue - Moderately toxic